Open A
1 587 HON 377444 Dustin Kendall Frederick, MD 1 1 15
2 111 YAM 560092 Broc J. Schmelyun Glen Rock, PA 3 2 14
3 91 SUZ 340042 Patrick Wastler Sharpsburg, MD 2 5 13
4 360 SUZ 418251 Jeremy Cook Elizabethville, PA 5 3 12
5 28 KAW 426739 Chad Muterspaugh Harrisonburg, VA 6 4 11
6 44 SUZ 358919 Gregory L. Pamart Pottstown, PA 4 6 10
Plus 30 A
1 44 SUZ 358919 Gregory L. Pamart Pottstown, PA 1 1 15
2 914 YAM 790802 Michael Bear Columbia, PA 3 2 14
3 858 KAW 531193 John Bowlin Abingdon, MD 2 3 13
4 464 KAW 454727 Joe J. Caruso, Ii Odenton, MD 4 4 12
Plus 35 A
1 44 SUZ 358919 Gregory L. Pamart Pottstown, PA 1 1 15
2 914 YAM 790802 Michael Bear Columbia, PA 2 2 14
3 464 KAW 454727 Joe J. Caruso, Ii Odenton, MD 3 3 13
4 351 HON 358566 Michael Hall Falling Waters, WV 4 5 12
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plus 30 A
1 444x SUZ 358919 Gregory L. Pamart Pottstown, PA 1 1 15
2 914 YAM 790802 Michael Bear Columbia, PA 3 2 14
3 28 SUZ 699441 Kurt Mcmillen Wappingers Fall, NY 2 3 13
4 714 HON 726463 William W. Beezel New Market, MD 4 4 12
5 128 HON 724457 Frank Barbagallo Baltimore, MD 5 5 11
Plus 35 A
1 444x SUZ 358919 Gregory L. Pamart Pottstown, PA 1 1 15
2 914 YAM 790802 Michael Bear Columbia, PA 3 2 14
3 28 SUZ 699441 Kurt Mcmillen Wappingers Fall, NY 2 3 13
4 218 KTM 221420 Ewell Gilliam Thurmont, MD 4 4 12
5 21 KAW 260540 Jeffrey Yentzer Carlisle, PA 5 5 11
Open A
1 360 SUZ 418251 Jeremy Cook Elizabethville, PA 2 1 15
2 114 SUZ 506811 Derrick E. Wile Waynesboro, PA 1 3 14
3 111 YAM 560092 Broc J. Schmelyun Glen Rock, PA 4 2 13
4 97 YAM 572365 Casey Clark Pine Grove, PA 3 6 12
5 91 SUZ 340042 Patrick Wastler Sharpsburg, MD 6 4 11
6 444x SUZ 358919 Gregory L. Pamart Pottstown, PA 7 7 10
7 204 KAW 463266 Eric Myers Chambersburg, PA 10 5 9
Open A
Brand License # Name City,State Moto 1 Moto 2 Points
1 360 SUZ 418251 Jeremy Cook Elizabethville, PA 1 1 15
2 111 YAM 560092 Broc J. Schmelyun Glen Rock, PA 2 2 14
3 444x SUZ 358919 Gregory L. Pamart Pottstown, PA 3 3 13
4 921 KAW 643580 Dylan Brajkovich Grantville, PA 4 4 12
5 66 HON 590324 Adam Russler Mc Veytown, PA DNF 5 11
Plus 30 A
1 31 SUZ 100043 Barry Carsten Bayville, NJ 1 1 15
2 444x SUZ 358919 Gregory L. Pamart Pottstown, PA 2 2 14
3 858 KAW 531193 John Bowlin Abingdon, MD 3 3 13
4 687 SUZ 362231 Todd G. Weindel Lebanon, PA 5 4 12
5 127 YAM 175365 Eddie F. Anewalt Bernville, PA 6 5 11
Plus 35 A
1 31 SUZ 100043 Barry Carsten Bayville, NJ 1 1 15
2 444x SUZ 358919 Gregory L. Pamart Pottstown, PA 2 2 14
3 914 YAM 790802 Michael Bear Columbia, PA 3 3 13
4 687 SUZ 362231 Todd G. Weindel Lebanon, PA 5 4 12
5 218 KTM 221420 Ewell Gilliam Thurmont, MD 8 5 11
| +35 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 444 | SUZ | 358919 | Greg Pamart | Sinking Spring, PA | 1 | 1 | 10 | |
| 2 | 33 | HON | 791236 | Jim Mcilvaine | Englishtown, NJ | 3 | 2 | 8 | |
| 3 | 343 | HON | 145927 | Jerry Seip | East Windsor, NJ | 2 | 3 | 6 | |
| 4 | 687 | SUZ | 362231 | Tood Weindel | Lebanon, PA | 4 | 4 | 5 | |
| 5 | 277 | HON | 221167 | Sean Gillies | Monroe, NJ | 5 | 5 | 5 |
| 30+ A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 444 | SUZ | 358919 | Greg Pamart | Sinking Spring, PA | 1 | 1 | 12 | |
| 2 | 348 | HON | 379699 | Darren Edsall | Lafayette, NJ | 2 | 2 | 10 | |
| 3 | 930 | KAW | 482482 | Gaylon Dickson | Weathculy, PA | 3 | 3 | 8 | |
| 4 | 33 | HON | 791236 | Jim Mcilvaine | Englishtown, NJ | 4 | 4 | 6 | |
| 5 | 462 | YAM | 318586 | Joshua M. Bozzuto | Pen Argyl, PA | 5 | 6 | 5 |
| OPEN A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 427 | KAW | 500630 | Lowell Spangler | Lebanon, PA | 1 | 1 | 15 | |
| 2 | 94 | KAW | 382181 | Charles J. Fox Iii | Wantage, NJ | 2 | 2 | 12 | |
| 3 | 444 | SUZ | 358919 | Greg Pamart | Sinking Spring, PA | 4 | 3 | 10 | |
| 4 | 219 | KAW | 496380 | Brian Mulcahy | Hewitt, NJ | 3 | 4 | 8 | |
| 5 | 207 | KAW | 368491 | Addison Kramer | Lititz, PA | 5 | 5 | 7
|
WE DID IT !
| Regional - Steel City - Amateur Regional Delmont, PA - 6/7/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Junior 25 Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 15. Vet 35 Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Not many picture of the week end, it was intense, between trying to be a mechanic and a photographer.
Doublin Gap MX Park - Ultimate Series - Round # 4
| Plus 35 A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 31 | SUZ | Barry Carsten | Bayville, NJ | 1 | 1 |
| 2 | 444 | SUZ | Gregory L. Pamart | Pottstown, PA | 2 | 2 |
| 3 | 914 | YAM | Michael Bear | Columbia, PA | 3 | 3 |
| 4 | 33 | HON | James Mcilvaine | Spotswood, NJ | 4 | 4 |
| Open A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 111 | YAM | Broc J. Schmelyun | Glen Rock, PA | 1 | 1 |
| 2 | 360 | SUZ | Jeremy Cook | Elizabethville, PA | 4 | 3 |
| 3 | 444 | SUZ | Gregory L. Pamart | Pottstown, PA | 2 | 7 |
| 4 | 114 | SUZ | Derrick E. Wile | Waynesboro, PA | 6 | 4 |
| 5 | 729 | HON | Taylor Beltz | Crawfordville, FL | 5 | 8 |
| Vet (Plus 30) A | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 31 | SUZ | Barry Carsten | Bayville, NJ | 1 | 1 |
| 2 | 444 | SUZ | Gregory L. Pamart | Pottstown, PA | 2 | 2 |
| 3 | 930 | KAW | Gaylon Dickson | Wallacton, PA | 4 | 3 |
| 4 | 914 | YAM | Michael Bear | Columbia, PA | 3 | 4 |

SLEEPY Results
| Veteran- 30+ A | |||||
| O/A | # | Brand | Name | M1 | M2 |
| 1 | 31 | SUZ | Barry Carsten | 1 | 1 |
| 2 | 444 | SUZ | Gregory Pamart | 2 | 3 |
| 3 | 914 | YAM | Michael P. Bear | 4 | 4 |
| 4 | 930 | KAW | Gaylon Dickson | 3 | 5 |
| 5 | 280 | KAW | Damien Plotts | 8 | 2 |
| Open A | |||||
| O/A | # | Brand | Name | M1 | M2 |
| 1 | 427 | KAW | Lowell J. Spangler | 1 | 1 |
| 2 | 360 | SUZ | Jeremy Cook | 2 | 3 |
| 3 | 280 | KAW | Damien Plotts | 6 | 2 |
| 4 | 471 | SUZ | Ryan J. Zimmerman | 3 | 8 |
| 5 | 444 | SUZ | Gregory Pamart | 8 | 7 |
| 35 + A | |||||
| O/A | # | Brand | Name | M1 | M2 |
| 1 | 31 | SUZ | Barry Carsten | 1 | 1 |
| 2 | 444 | SUZ | Gregory Pamart | 2 | 3 |
| 3 | 930 | KAW | Gaylon Dickson | 4 | 2 |
| 4 | 343 | HON | Jerry J. Seip Jr | 6 | 4 |
| 5 | 33 | HON | James Mcilvaine | 5 | 5 |
DMX Results
| 35+ A | ||||||
| Finish | Number | Brand | Name | City,State | M1 | M2 |
| 1 | 444 | Suz | Gregory Pamart | Pottstown, PA | 2 | 1 |
| 2 | 31 | Suz | Barry Carsten | Bayville, NJ | 1 | 2 |
| 3 | 930 | Kaw | Gaylon E. Dickson | Weatherly, PA | 3 | 3 |
| 4 | 914 | Yam | Michael P. Bear | Columbia, PA | 4 | 4 |
| 5 | 343 | Hon | Jerry J. Seip | E Windsor, NJ | 5 | 5 |
| Open A | ||||||
| Finish | Number | Brand | Name | City,State | M1 | M2 |
| 1 | 427 | Kaw | Lowell J. Spangler | Lebanon, PA | 1 | 1 |
| 2 | 251 | Hon | Ashlee Woskob | Tyrone, PA | 2 | 4 |
| 3 | 587 | Hon | Dustin Kendall | Frederick, MD | 6 | 2 |
| 4 | 571 | Kaw | Tj Philips | New Castle, PA | 5 | 3 |
| 5 | 444 | Suz | Gregory Pamart | Pottstown, PA | 7 | 9 |
| 30+ A | ||||||
| Finish | Number | Brand | Name | City,State | M1 | M2 |
| 1 | 31 | Suz | Barry Carsten | Bayville, NJ | 1 | 2 |
| 2 | 444 | Suz | Gregory Pamart | Pottstown, PA | 3 | 1 |
| 3 | 930 | Kaw | Gaylon E. Dickson | Weatherly, PA | 4 | 3 |
| 4 | 914 | Yam | Michael P. Bear | Columbia, PA | 5 | 4 |
| 5 | 33 | Hon | James Mcilvaine | Millstone Township, NJ | 6 | 5 |
Plus 30 A
1 444x SUZ 358919 Gregory L. Pamart Pottstown, PA 1 1 15
2 914 YAM 790802 Michael Bear Columbia, PA 2 2 14
3 121 SUZ 633197 Christopher Ohara Severn, MD 3 3 13
4 128x HON 724457 Frank Barbagallo Baltimore, MD 5 4 12
5 444 HON 574828 Jim M. Mandrin Pasadena, MD 4 5 11
Plus 35 A
1 444x SUZ 358919 Gregory L. Pamart Pottstown, PA 1 1 15
2 914 YAM 790802 Michael Bear Columbia, PA 2 2 14
3 121 SUZ 633197 Christopher Ohara Severn, MD 3 3 13
4 218 KTM 221420 Ewell Gilliam Thurmont, MD 5 4 12
Open A
1 111 YAM 560092 Broc J. Schmelyun Glen Rock, PA 2 2 16
2 114 SUZ 506811 Derrick E. Wile Waynesboro, PA 1 5 15
3 218 SUZ 479831 Willy Toth Jr Carlisle, PA 3 4 14
4 91 YAM 340042 Patrick Wastler Sharpsburg, MD 4 6 13
5 444x SUZ 358919 Gregory L. Pamart Pottstown, PA 10 1 12
6 444 HON 342116 Chad Wages Frederick, MD 9 3 11
7 360 SUZ 418251 Jeremy Cook Elizabethville, PA 5 7 10
8 167 YAM 549169 Daniel Corbin Frederick, MD 6 13 9
9 451 HON 475789 Michael Foor Chambersburg, PA 12 9 8
10 921 KAW 643580 Dylan Brajkovich Grantville, PA 16 8 7
Open A
1 444x SUZ 358919 Gregory L. Pamart Pottstown, PA 2 1 15
2 218 SUZ 479831 Willy Toth, Jr Carlisle, PA 1 4 14
3 167 YAM 549169 Daniel Corbin Frederick, MD 4 2 13
4 360 SUZ 418251 Jeremy Cook Elizabethville, PA 6 5 12
5 114 SUZ 506811 Derrick E. Wile Waynesboro, PA 3 8 11
Plus 30 A
1 444x SUZ 358919 Gregory L. Pamart Pottstown, PA 1 1 15
2 914 YAM 790802 Michael Bear Columbia, PA 2 2 14
3 95 YAM 671625 Jeremy Scheingold Middletown, VA 4 3 13
4 858 KAW 531193 John Bowlin Abingdon, MD 3 4 12
5 464 KAW 454727 Joe J. Caruso, Ii Odenton, MD 5 5 11
Plus 35 A
1 444x SUZ 358919 Gregory L. Pamart Pottstown, PA 1 1 15
2 21 KAW 260540 Jeffrey Yentzer Carlisle, PA 3 2 14
3 914 YAM 790802 Michael Bear Columbia, PA 2 3 13
4 95 YAM 671625 Jeremy Scheingold Middletown, VA 4 4 12
5 464 KAW 454727 Joe J. Caruso, Ii Odenton, MD 6 5 11
LORETTA LYNN AREA QUALIFIER
| Junior 25 Plus | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 7 | Yam | 585025 | Greg Lurch - Q | Wall, NJ | 1 | 1 | 1 | |||
| 2 | 444 | Suz | 358919 | Greg Pamart - Q | Sinking Spring, PA | 3 | 2 | 2 | |||
| 3 | 28 | Suz | 699441 | Kurt Mcmillen - Q | Wapp Falls, NY | 2 | 4 | 3 | |||
| 4 | 348 | Hon | 379699 | Darren Edsall - Q | Lafayette, NJ | 5 | 3 | 4 | |||
| 5 | 179 | Ktm | 634688 | Robert Abram - Q | Ridge, NY | 4 | 5 | 5 |
| Vet 35 Plus | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 444 | Suz | 358919 | Greg Pamart - Q | Sinking Spring, PA | 1 | 2 | 1 | |||
| 2 | 28 | Suz | 699441 | Kurt Mcmillen - Q | Wapp Falls, NY | 3 | 1 | 2 | |||
| 3 | 348 | Hon | 379699 | Darren Edsall - Q | Lafayette, NJ | 2 | 3 | 3 | |||
| 4 | 33 | Hon | 791236 | James Mc Ilvaine - Q | Englishtown, NJ | 4 | 4 | 4 | |||
| 5 | 266 | Hon | 600008 | Thomas Ulikowski | Bayville, NJ | 6 | 5 | 5 |
Open A
Brand License # Name City,State Moto 1 Moto 2 Points
1 218 SUZ 479831 Willy Toth, Jr Carlisle, PA 1 2 17
2 444x HON 342116 Chad Wages Frederick, MD 4 1 16
3 164 YAM 549169 Daniel Corbin Frederick, MD 2 3 15
4 111x YAM 560092 Broc J. Schmelyun Westminster, MD 5 5 14
5 114 SUZ 506811 Derrick E. Wile Waynesboro, PA 7 4 13
6 444 SUZ 358919 Gregory L. Pamart Pottstown, PA 8 6 12
7 360 SUZ 418251 Jeremy Cook Elizabethville, PA 6 10 11
8 683 KTM 566031 Ryan A. Jones Winchester, VA 12 7 10
AND 1ST IN 30+A AND 35+A
Greg finished 16th in OpenA, 9th in 25A and 16th in 30+A, he might do some comments soon...
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loretta Lynn Area Qualifier
Motocross of Marion County
Sunday, March 2, 2008
| Vet 35 Plus | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 4 | SUZ | Gregory Pamart - Q | Richland, PA | 2 | 1 |
| 2 | 48 | SUZ | Kevin Cozadd - Q | Attalla, AL | 3 | 2 |
| 3 | 8 | KAW | Vince Devane - Q | Plant City, FL | 1 | 6 |
| 4 | 332 | KTM | Marcus Pedrero - Q | Sarasota, FL | 6 | 3 |
| 5 | 5 | HON | Mark Beamer - Q | Delray Beach, FL | 5 | 5 |
| Junior 25 Plus | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 4 | SUZ | Gregory Pamart - Q | Richland, PA | 2 | 1 |
| 2 | 8 | KAW | Vince Devane - Q | Plant City, FL | 1 | 5 |
| 3 | 332 | KTM | Marcus Pedrero - Q | Sarasota, FL | 4 | 3 |
| 4 | 176 | KTM | Alex Cox - Q | Maitland, FL | 5 | 4 |
| 5 | 964 | YAM | Jason Poulin - Q | Dracut, MA | 3 | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||