Doublin Gap MX Park, Inc. - D6 Ultimate Series Event - 06/06/2010 | ||||||
---|---|---|---|---|---|---|
Race Results | Race: 1 | |||||
Plus 30 A (Vet) | ||||||
Finish | Number | Brand | Name | City,State | M1 | M2 |
1 | 444 | SUZ | Gregory L. Pamart | Pottstown, PA | 1 | 1 |
2 | 202 | YAM | Antonio Poccia | Newton, NJ | 2 | 2 |
3 | 33 | YAM | James Mcilvaine | Millstone Towns, NJ | 3 | 3 |
4 | 347 | KAW | Chris Shifflett | Pottstown, PA | 4 | 4 |
5 | 72 | YAM | Pat A. Stansbury | Westminster, MD | 5 | 5 |
6 | 188 | SUZ | Jeffrey D. Miller | Myerstown, PA | 6 | 6 |
Open A | ||||||
Finish | Number | Brand | Name | City,State | M1 | M2 |
1 | 471 | SUZ | Ryan J. Zimmerman | Narvon, PA | 1 | 1 |
2 | 444 | SUZ | Gregory L. Pamart | Pottstown, PA | 3 | 2 |
3 | 23 | KAW | Kerry Kaminskie Jr | Trevorton, PA | 6 | 3 |
4 | 172 | SUZ | David Disciullo | Coatesville, PA | 5 | 4 |
5 | 451 | HON | Michael Foor | Chambersburg, PA | 8 | 5 |
Plus 35 A | ||||||
Finish | Number | Brand | Name | City,State | M1 | M2 |
1 | 444 | SUZ | Gregory L. Pamart | Pottstown, PA | 1 | 1 |
2 | 33 | YAM | James Mcilvaine | Millstone Towns, NJ | 2 | 3 |
3 | 202 | YAM | Antonio Poccia | Newton, NJ | 4 | 2 |
4 | 998x | HON | Chris Lykens | Bellefonte, PA | 3 | 6 |
5 | 515 | SUZ | Brad Stepp | Steelton, PA | 6 | 4 |
--------------------------------------------------------------------------------------------------------------------------------
30 + A | ||||||
Overall | # | Brand | Name | City,State | M1 | M2 |
1 | 31 | SUZ | Barry Carsten | Bayville, NJ | 1 | 1 |
2 | 444 | SUZ | Gregory Pamart | Pottstown, PA | 2 | 2 |
3 | 930 | KAW | Gaylon E. Dickson | Weatherly, PA | 3 | 3 |
4 | 914 | YAM | Michael P. Bear | Columbia, PA | 4 | 5 |
5 | 202 | YAM | Antonio T. Poccia | Newton, NJ | 6 | 4 |
35 + A | ||||||
Overall | # | Brand | Name | City,State | M1 | M2 |
1 | 31 | SUZ | Barry Carsten | Bayville, NJ | 1 | 1 |
2 | 444 | SUZ | Gregory Pamart | Pottstown, PA | 2 | 2 |
3 | 914 | YAM | Michael P. Bear | Columbia, PA | 3 | 3 |
4 | 33 | YAM | James Mcilvaine | Millstone Towns, NJ | 4 | 4 |
5 | 202 | YAM | Antonio T. Poccia | Newton, NJ | 7 | 5 |
Open A | ||||||
Overall | # | Brand | Name | City,State | M1 | M2 |
1 | 427 | KAW | Lowell J. Spangler | Lebanon, PA | 1 | 1 |
2 | 471 | SUZ | Ryan J. Zimmerman | Narvon, PA | 3 | 2 |
3 | 687 | SUZ | Garret Toth | Carlisle, PA | 2 | 6 |
4 | 15 | SUZ | Kyle R. Sidle | Jonestown, PA | 6 | 5 |
5 | 360 | SUZ | Jeremy Cook | Elizabethville, PA | 5 | 7 |
6 | 207 | SUZ | Addison R. Kramer | Lititz, PA | 4 | 8 |
7 | 444 | SUZ | Gregory Pamart | Pottstown, PA | 12 | 3 |
8 | 54 | HON | Matthew W. Hougentogler | Wrightsville, PA | 11 | 4 |
-------------------------------------------------------------------------------------------------------------------------
35 + A | |||||||
Overall | Number | Brand | Name | City,State | District | Moto 1 | Moto 2 |
1 | 444 | SUZ | Gregory Pamart | Pottstown, PA | 1 | 1 | |
2 | 33 | YAM | James Mcilvaine | Millstone Towns, NJ | 2 | 2 | |
3 | 127 | YAM | Eddie F. Anewalt Iv | Bernville, PA | 4 | 3 | |
4 | 282 | YAM | William F. Peoples | Perkasie, PA | 5 | 5 | |
5 | 687 | SUZ | Todd G. Weindel | Lebanon, PA | 3 | DNF |
30 + A | |||||||
Overall | Number | Brand | Name | City,State | District | Moto 1 | Moto 2 |
1 | 444 | SUZ | Gregory Pamart | Pottstown, PA | 1 | 1 | |
2 | 687 | SUZ | Todd G. Weindel | Lebanon, PA | 2 | 2 | |
3 | 976 | SUZ | John P. Spotts | Jonestown, PA | 3 | 3 | |
4 | 5 | KAW | Tim J. Wilson | Great Meadows, NJ | 4 | 4 |
Open A | |||||||
Overall | Number | Brand | Name | City,State | District | Moto 1 | Moto 2 |
1 | 15 | SUZ | Kyle R. Sidle | Jonestown, PA | 2 | 1 | |
2 | 444 | SUZ | Gregory Pamart | Pottstown, PA | 1 | 2 | |
3 | 172 | HON | David Disciullo | 3 | 4 | ||
4 | 23 | KAW | Kerry L. Kaminskie Jr | Trevorton, PA | 6 | 3 | |
5 | 303 | KAW | Gregory S. Lamey | Fleetwood, PA | 4 | 5 |
------------------------------------------------------------------------------------------
30+ A | ||||||
Finish | Number | Brand | Name | City,State | M1 | M2 |
1 | 31 | SUZ | Barry Carsten | Bayville, NJ | 2 | 1 |
2 | 444 | SUZ | Greg Pamart | Sinking Spring, PA | 1 | 2 |
3 | 348 | HON | Darren Edsall | Lafayette, NJ | 4 | 3 |
4 | 202 | YAM | Antonio Poccia | Newton, NJ | 3 | 4 |
5 | 27 | HON | Frank Eckel | Morganville, NJ | 6 | 5 |
25+ A | ||||||
Finish | Number | Brand | Name | City,State | M1 | M2 |
1 | 444 | SUZ | Greg Pamart | Sinking Spring, PA | 1 | 1 |
2 | 202 | YAM | Antonio Poccia | Newton, NJ | 3 | 2 |
3 | 348 | HON | Darren Edsall | Lafayette, NJ | 2 | 3 |
4 | 27 | HON | Frank Eckel | Morganville, NJ | 5 | 4 |
5 | 68 | YAM | Justin Mutek | Manville, NJ | 6 | 5 |
+35 A | ||||||
Finish | Number | Brand | Name | City,State | M1 | M2 |
1 | 31 | SUZ | Barry Carsten | Bayville, NJ | 1 | 1 |
2 | 444 | SUZ | Greg Pamart | Sinking Spring, PA | 2 | 2 |
3 | 348 | HON | Darren Edsall | Lafayette, NJ | 3 | 3 |
4 | 687 | SUZ | Tood Weindel | Lebanon, PA | 4 | 5 |
5 | 56 | KAW | Ethan Waybright | Upper Black Eddy, PA | 5 | 6 |
-------------------------------------------------------------------------------------------------------
30 +A | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 444 | SUZ | Gregory Pamart | Newmanstown, PA | 1 | |
2 | 930 | KAW | Gaylon Dickson | Weatherly, PA | 2 | |
3 | 31 | SUZ | Barry Carsten | Bayville, NJ | 3 | |
4 | 55 | HON | Carl Neidlinger | 4 | ||
5 | 149 | SUZ | Joseph J. Marshall | Hazle Township, PA | 5 |
25+A | ||||||
Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 444 | SUZ | Gregory Pamart | Newmanstown, PA | 1 | |
2 | 930 | KAW | Gaylon Dickson | Weatherly, PA | 2 | |
3 | 315 | HON | Drew Kibler | Washington Boro, PA | 3 | |
4 | 35 | KAW | Derek L. Martzall | Sinking Spring, PA | 4 | |
5 | 14 | YAM | Michael Klinger | Jim Thorpe, PA | 5 |
------------------------------------------------------------------------------------------------------
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number | Brand | Name | City,State | M1 | M2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
930 | Kaw | Gaylon Dickson | Weatherly, PA | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
444 | Suz | Gregory Pamart | Pottstown, PA | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
315 | Hon | Drew Kibler | Washington Boro, PA | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Kaw | Derek L. Martzall | Sinking Spring, PA | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
347 | Kaw | Chris M. Shifflett | Pottstown, PA | 4 | 5 |
Vet 30 Plus - Overall Finish Positions |
Overall | Nbr | Name | Heat | Semi | Moto 1 | Moto 2 |
1st | #444 | GREG PAMART - SUZ POTTSTOWN, PA | 1st Heat 2 | - | 1st | 1st |
2nd | #512 | STEVEN RICHARDS - HON GREENVILLE, OH | 1st Heat 1 | - | 1st | 2nd |
3rd | #999 | BRETT CORMIER - HON CAMBRIDGE, ON | 4th Heat 2 | - | 4th | 3rd |
4th | #160 | MIKE FINK - SUZ BALTIMORE, MD | 4th Heat 1 | - | 4th | 4th |
5th | #5 | KEVIN KOLB - YAM TEMPLE, PA | 2nd Heat 2 | - | 2nd | 5th |
6th | #617 | TIM CASTRONE - SUZ HOOVER, AL | 5th Heat 1 | - | 5th | 6th |
Vet 35 Plus - Overall Finish Positions |
Overall | Nbr | Name | Heat | Semi | Moto 1 | Moto 2 |
1st | #82 | EARL MAY - KAW TALLAHASSEE, FL | 1st Heat 1 | - | 1st | 1st |
2nd | #444 | GREG PAMART - SUZ POTTSTOWN, PA | 1st Heat 2 | - | 1st | 2nd |
3rd | #272 | WESLEY TURNER - KAW SNEADS FERRY, NC | 2nd Heat 1 | - | 2nd | 3rd |
4th | #697 | JONATHAN LOMBARDO - KAW RIVER EDGE, NJ | 3rd Heat 2 | - | 3rd | 4th |
5th | #253 | BRIAN RODRIGUES - HON SATELLITE BCH, FL | 14th Heat 1 | 1st Semi 1 | 14th | 5th |
--------------------------------------------------------------------------------------------------------------
Plus 35 - Class Finish Positions
2010 Winter Am Round 6 - 2/6/2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2010 Winter Am Round 5 - 1/30/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
----------------------------------------------------------------------------------------------------------
Overall | Nbr | Brand | Name | Hometown | Moto 1 | Moto 2 |
1 | #444 | SUZ | GREGORY PAMART | POTTSTOWN, PA | 1 | 1 |
2 | #2 | HON | BRYAN MCNATT | LAND O LAKES, FL | 3 | 2 |
3 | #211 | KAW | STEVE DUMOND | MIDDLEBURG, FL | 2 | 3 |
Plus 30 - Class Finish Positions
Overall | Nbr | Brand | Name | Hometown | Moto 1 | Moto 2 |
1 | #444 | SUZ | GREGORY PAMART | POTTSTOWN, PA | 1 | 1 |
2 | #836 | YAM | MICHEL SANDOVAL | KISSIMME, FL | 2 | 2 |
3 | #123/ | KAW | LUCIANO SMITH | BUENOS AIRES, | 3 | 3 |
Happy Birthday Gregory from France!
REDDICK ROUND 2
Plus 35 - Class Finish Positions
Overall | Nbr | Brand | Name | Hometown | Moto 1 | Moto 2 |
1 | #444 | SUZ | GREGORY PAMART | POTTSTOWN, PA | 1 | 1 |
2 | #211 | KAW | STEVE DUMOND | MIDDLEBURG, FL | 3 | 2 |
3 | #21 | YAM | ALLEN ALFORD II | DANVILLE, VA | 2 | 3 |
2010 Winter Am Round 1 - 1/1/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
GOOD JOB TEAM PAMART!
Gregory finished 2nd in 25A and FIRST in +30A!
------------------------------------------------------------------------------------------------------------
Greg finished 2nd behind Carsten in +30A,35+A, and 4th in OPEN A!
----------------------------------------------------------------------------------------------------------
George SABO WON 35B, ZACK KLAPTOSKY WON OPEN B and 250B!
Open A
1 Greg PAMART 1-2
2 Casey CLARK 3-1
3 Dakota KESSLER 2-3
30+A
1 Greg PAMART 1-1
2 G.DICKSON 2-2
3 James K MAX 4-3
35+A
1 Greg PAMART 1-1
2 G.DICKSON 2-2
3 JAMES K MAX 3-3
----------------------------------------------------------------------------------------------------
We had a great week end at Sleepy!
Veteran- 30+ A | ||||||
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 444 | SUZ | Gregory Pamart | Pottstown, PA | 1 | 1 |
2 | 31 | SUZ | Barry Carsten | Bayville, NJ | 2 | 2 |
3 | 930 | KAW | Gaylon Dickson | Weatherly, PA | 3 | 3 |
4 | 858 | KAW | John Bowlin | Abingdon, MD | 4 | 4 |
Open A | ||||||
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 427 | KAW | Lowell J. Spangler | Lebanon, PA | 1 | 1 |
2 | 231 | SUZ | Garret A. Toth | Carlisle, PA | 2 | 5 |
3 | 218 | SUZ | Willy Toth Jr. | Carlisle, PA | 3 | 6 |
4 | 97 | KAW | Casey M. Clark | Pine Grove, PA | 7 | 4 |
5 | 313 | SUZ | Ronnie Stewart | Easton, PA | 4 | 7 |
6 | 360 | SUZ | Jeremy Cook | Elizabethville, PA | 12 | 2 |
7 | 70 | HON | Daniel Holton Jr | Conestoga, PA | 6 | 10 |
8 | 444 | SUZ | Gregory Pamart | Pottstown, PA | 5 | 13 |
9 | 207 | KAW | Addison R. Kramer | Lititz, PA | 8 | 11 |
10 | 22 | YAM | Matthew Hougentogler | Wrightsville, PA | 10 | 14 |
35 + A | ||||||
Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
1 | 31 | SUZ | Barry Carsten | Bayville, NJ | 2 | 1 |
2 | 444 | SUZ | Gregory Pamart | Pottstown, PA | 1 | 2 |
3 | 914 | YAM | Michael P. Bear | Columbia, PA | 4 | 3 |
4 | 858 | KAW | John Bowlin | Abingdon, MD | 3 | 4 |